377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · liquid
Fruit Juice Drink, Greater Than 3% Juice, High Vitamin C. USDA catalog name: Beverages, fruit juice drink, greater than 3% juice, high vitamin C.
Per 100 g
46
kcal · 192 kJ
Protein
0.1 g
Fat
0.1 g
Carbs
11.3 g
Sugars
10.7 g
Fiber
0.1 g
Sodium
8 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
122 mg
Amounts per 100 g · USDA FDC 171947
| Energy | 46 kcal |
| Energy | 192 kJ |
| Protein | 0.13 g |
| Total fat | 0.11 g |
| Carbohydrate | 11.35 g |
| Total sugars | 10.69 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0.02 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.03 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 88.10 g |
| Sodium | 8 mg |
| Potassium | 122 mg |
| Calcium | 3 mg |
| Iron | 0.25 mg |
| Magnesium | 5 mg |
| Zinc | 0.04 mg |
| Phosphorus | 7 mg |
| Copper | 0.01 mg |
| Selenium | 0.10 µg |
| Manganese | 0.06 mg |
| Vitamin A RAE | 5 µg |
| Vitamin C | 25 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.05 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0.04 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.06 mg |
| Choline | 1.80 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal