377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · liquid
Fruit Flavored Drink, Less Than 3% Juice, Not Fortified with Vitamin C. USDA catalog name: Beverages, Fruit flavored drink, less than 3% juice, not fortified with vitamin C.
Per 100 g
64
kcal · 268 kJ
Protein
0 g
Fat
0 g
Carbs
16.0 g
Sugars
15.8 g
Fiber
0 g
Sodium
36 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
31 mg
Amounts per 100 g · USDA FDC 174179
| Energy | 64 kcal |
| Energy | 268 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 16.03 g |
| Total sugars | 15.85 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 83.87 g |
| Sodium | 36 mg |
| Potassium | 31 mg |
| Calcium | 3 mg |
| Iron | 0 mg |
| Magnesium | 1 mg |
| Zinc | 0 mg |
| Phosphorus | 0 mg |
| Copper | 0.01 mg |
| Selenium | 0 µg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Choline | 0 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal