377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Abbott, Ensure, Nutritional Shake, Ready-to-drink. USDA catalog name: Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink.
Per 100 g
105
kcal · 441 kJ
Protein
3.8 g
Fat
2.5 g
Carbs
16.9 g
Sugars
9.7 g
Fiber
0 g
Sodium
84 mg
Saturated fat
0.4 g
Cholesterol
2 mg
Potassium
156 mg
Amounts per 100 g · USDA FDC 174823
| Energy | 105 kcal |
| Energy | 441 kJ |
| Protein | 3.80 g |
| Total fat | 2.53 g |
| Carbohydrate | 16.88 g |
| Total sugars | 9.70 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.42 g |
| Linoleic acid (18:2) | 0.84 g |
| Linolenic acid (18:3) | 1.27 g |
| Trans fat | 0 g |
| Cholesterol | 2 mg |
| Water | 76.20 g |
| Sodium | 84 mg |
| Potassium | 156 mg |
| Calcium | 127 mg |
| Iron | 1.90 mg |
| Magnesium | 42 mg |
| Zinc | 1.58 mg |
| Phosphorus | 105 mg |
| Copper | 0.21 mg |
| Selenium | 7.40 µg |
| Vitamin A RAE | 158 µg |
| Vitamin C | 12.70 mg |
| Vitamin D | 1.10 µg |
| Vitamin E | 1.42 mg |
| Vitamin K | 8.40 µg |
| Thiamin (B1) | 0.16 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 2.11 mg |
| Vitamin B6 | 0.21 mg |
| Folate DFE | 42 µg |
| Vitamin B12 | 0.63 µg |
| Pantothenic acid | 1.05 mg |
| Choline | 32.40 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal