151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · fresh
Syrup, Nestle, Chocolate.
Per 100 g
269
kcal · 1125 kJ
Protein
0 g
Fat
0 g
Carbs
67.2 g
Sugars
60 g
Fiber
0 g
Sodium
150 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
122 mg
Amounts per 100 g · USDA FDC 170681
| Energy | 269 kcal |
| Energy | 1125 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 67.21 g |
| Total sugars | 60 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 31.92 g |
| Sodium | 150 mg |
| Potassium | 122 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Magnesium | 40 mg |
| Zinc | 0.55 mg |
| Phosphorus | 58 mg |
| Copper | 0.31 mg |
| Selenium | 1.50 µg |
| Manganese | 0.31 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.17 mg |
| Vitamin B6 | 0.01 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.02 mg |
| Choline | 0.90 mg |
151kcal
179kcal
380kcal
51kcal
132kcal
354kcal