151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · fresh
Sugars, Brown.
Per 100 g
380
kcal · 1590 kJ
Protein
0.1 g
Fat
0 g
Carbs
98.1 g
Sugars
97.0 g
Fiber
0 g
Sodium
28 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
133 mg
Amounts per 100 g · USDA FDC 168833
| Energy | 380 kcal |
| Energy | 1590 kJ |
| Protein | 0.12 g |
| Total fat | 0 g |
| Carbohydrate | 98.09 g |
| Total sugars | 97.02 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 1.34 g |
| Sodium | 28 mg |
| Potassium | 133 mg |
| Calcium | 83 mg |
| Iron | 0.71 mg |
| Magnesium | 9 mg |
| Zinc | 0.03 mg |
| Phosphorus | 4 mg |
| Copper | 0.05 mg |
| Selenium | 1.20 µg |
| Manganese | 0.06 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0.11 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.13 mg |
| Choline | 2.30 mg |
151kcal
179kcal
51kcal
132kcal
354kcal
24kcal