854kcal
- Protein
- 1.5 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · fresh
Potatoes, Mashed, Home-prepared, Whole Milk and Margarine Added.
Per 100 g
113
kcal · 474 kJ
Protein
2.0 g
Fat
4.2 g
Carbs
16.9 g
Sugars
1.4 g
Fiber
1.5 g
Sodium
333 mg
Saturated fat
0.7 g
Cholesterol
1 mg
Potassium
326 mg
Amounts per 100 g · USDA FDC 170037
| Energy | 113 kcal |
| Energy | 474 kJ |
| Protein | 1.96 g |
| Total fat | 4.20 g |
| Carbohydrate | 16.94 g |
| Total sugars | 1.41 g |
| Dietary fiber | 1.50 g |
| Saturated fat | 0.74 g |
| Linoleic acid (18:2) | 1.44 g |
| Linolenic acid (18:3) | 0.89 g |
| Trans fat | 0.52 g |
| Cholesterol | 1 mg |
| Water | 75.25 g |
| Sodium | 333 mg |
| Potassium | 326 mg |
| Calcium | 21 mg |
| Iron | 0.26 mg |
| Magnesium | 19 mg |
| Zinc | 0.30 mg |
| Phosphorus | 48 mg |
| Copper | 0.15 mg |
| Selenium | 0.80 µg |
| Manganese | 0.11 mg |
| Vitamin A RAE | 44 µg |
| Vitamin C | 10.50 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0.42 mg |
| Vitamin K | 6 µg |
| Thiamin (B1) | 0.09 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 1.17 mg |
| Vitamin B6 | 0.25 mg |
| Folate DFE | 9 µg |
| Vitamin B12 | 0.07 µg |
| Pantothenic acid | 0.48 mg |
| Choline | 13.50 mg |
854kcal
465kcal
718kcal
450kcal
534kcal
884kcal