854kcal
- Protein
- 1.5 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · fresh
Potatoes, Mashed, Home-prepared, Whole Milk and Butter Added.
Per 100 g
113
kcal · 471 kJ
Protein
1.9 g
Fat
4.2 g
Carbs
16.8 g
Sugars
1.4 g
Fiber
1.5 g
Sodium
317 mg
Saturated fat
2.6 g
Cholesterol
11 mg
Potassium
284 mg
Amounts per 100 g · USDA FDC 168555
| Energy | 113 kcal |
| Energy | 471 kJ |
| Protein | 1.86 g |
| Total fat | 4.22 g |
| Carbohydrate | 16.81 g |
| Total sugars | 1.43 g |
| Dietary fiber | 1.50 g |
| Saturated fat | 2.61 g |
| Linoleic acid (18:2) | 1.07 g |
| Linolenic acid (18:3) | 0.20 g |
| Trans fat | 0.15 g |
| Cholesterol | 11 mg |
| Water | 75.61 g |
| Sodium | 317 mg |
| Potassium | 284 mg |
| Calcium | 24 mg |
| Iron | 0.26 mg |
| Magnesium | 18 mg |
| Zinc | 0.27 mg |
| Phosphorus | 45 mg |
| Copper | 0.14 mg |
| Selenium | 0.80 µg |
| Manganese | 0.11 mg |
| Vitamin A RAE | 38 µg |
| Vitamin C | 6 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 2 µg |
| Thiamin (B1) | 0.09 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 1.07 mg |
| Vitamin B6 | 0.22 mg |
| Folate DFE | 8 µg |
| Vitamin B12 | 0.07 µg |
| Pantothenic acid | 0.47 mg |
| Choline | 13.50 mg |
854kcal
465kcal
718kcal
450kcal
534kcal
884kcal