854kcal
- Protein
- 1.5 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · fresh
Peanut Butter, Smooth. USDA catalog name: Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program).
Per 100 g
588
kcal · 2462 kJ
Protein
21.9 g
Fat
49.5 g
Carbs
24.0 g
Sugars
6.5 g
Fiber
5.7 g
Sodium
476 mg
Saturated fat
9.5 g
Cholesterol
0 mg
Potassium
592 mg
Amounts per 100 g · USDA FDC 174294
| Energy | 588 kcal |
| Energy | 2462 kJ |
| Protein | 21.93 g |
| Total fat | 49.54 g |
| Carbohydrate | 23.98 g |
| Total sugars | 6.50 g |
| Dietary fiber | 5.70 g |
| Saturated fat | 9.52 g |
| Linoleic acid (18:2) | 20.73 g |
| Linolenic acid (18:3) | 11.33 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 1.55 g |
| Sodium | 476 mg |
| Potassium | 592 mg |
| Calcium | 54 mg |
| Iron | 2.16 mg |
| Magnesium | 179 mg |
| Zinc | 2.67 mg |
| Phosphorus | 335 mg |
| Copper | 0.57 mg |
| Selenium | 40.40 µg |
| Manganese | 1.36 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 5.94 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.11 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 13.16 mg |
| Vitamin B6 | 0.55 mg |
| Folate DFE | 35 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 1.04 mg |
| Choline | 65.70 mg |
854kcal
465kcal
718kcal
450kcal
534kcal
884kcal