151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · fresh
Jellies, No Sugar (with sodium saccharin), Any Flavors.
Per 100 g
121
kcal · 505 kJ
Protein
0.6 g
Fat
0 g
Carbs
29.6 g
Sugars
3.4 g
Fiber
2.2 g
Sodium
3 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
96 mg
Amounts per 100 g · USDA FDC 169879
| Energy | 121 kcal |
| Energy | 505 kJ |
| Protein | 0.55 g |
| Total fat | 0 g |
| Carbohydrate | 29.60 g |
| Total sugars | 3.39 g |
| Dietary fiber | 2.20 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 69.53 g |
| Sodium | 3 mg |
| Potassium | 96 mg |
| Calcium | 31 mg |
| Iron | 0.15 mg |
| Magnesium | 4 mg |
| Zinc | 0.07 mg |
| Phosphorus | 9 mg |
| Copper | 0.03 mg |
| Selenium | 0 µg |
| Manganese | 0.03 mg |
| Vitamin A RAE | 35 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.33 mg |
| Vitamin K | 1.20 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0.22 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.09 mg |
| Choline | 1 mg |
151kcal
179kcal
380kcal
51kcal
132kcal
354kcal