151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · fresh
Ice Creams, Vanilla, Light, No Sugar Added.
Per 100 g
169
kcal · 706 kJ
Protein
4.0 g
Fat
7.5 g
Carbs
21.4 g
Sugars
6.5 g
Fiber
0 g
Sodium
96 mg
Saturated fat
4.0 g
Cholesterol
27 mg
Potassium
196 mg
Amounts per 100 g · USDA FDC 169631
| Energy | 169 kcal |
| Energy | 706 kJ |
| Protein | 3.97 g |
| Total fat | 7.45 g |
| Carbohydrate | 21.42 g |
| Total sugars | 6.46 g |
| Dietary fiber | 0 g |
| Saturated fat | 4.05 g |
| Linoleic acid (18:2) | 1.85 g |
| Linolenic acid (18:3) | 0.74 g |
| Cholesterol | 27 mg |
| Water | 65.52 g |
| Sodium | 96 mg |
| Potassium | 196 mg |
| Calcium | 136 mg |
| Iron | 0.19 mg |
| Magnesium | 9 mg |
| Zinc | 0.31 mg |
| Phosphorus | 75 mg |
| Copper | 0.03 mg |
| Selenium | 1.90 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 86 µg |
| Vitamin C | 0.90 mg |
| Vitamin D | 0.10 µg |
| Vitamin E | 0.29 mg |
| Vitamin K | 2.80 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 4 µg |
| Vitamin B12 | 0.52 µg |
| Pantothenic acid | 0.26 mg |
| Choline | 23 mg |
151kcal
179kcal
380kcal
51kcal
132kcal
354kcal