151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · ground
Gelatins, Dry Powder, Unsweetened.
Per 100 g
335
kcal · 1402 kJ
Protein
85.6 g
Fat
0.1 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
196 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
16 mg
Amounts per 100 g · USDA FDC 169599
| Energy | 335 kcal |
| Energy | 1402 kJ |
| Protein | 85.60 g |
| Total fat | 0.10 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.07 g |
| Linoleic acid (18:2) | 0.06 g |
| Linolenic acid (18:3) | 0.01 g |
| Cholesterol | 0 mg |
| Water | 13 g |
| Sodium | 196 mg |
| Potassium | 16 mg |
| Calcium | 55 mg |
| Iron | 1.11 mg |
| Magnesium | 22 mg |
| Zinc | 0.14 mg |
| Phosphorus | 39 mg |
| Copper | 2.16 mg |
| Selenium | 39.50 µg |
| Manganese | 0.10 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.23 mg |
| Niacin (B3) | 0.09 mg |
| Vitamin B6 | 0.01 mg |
| Folate DFE | 30 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.12 mg |
| Choline | 38.50 mg |
151kcal
179kcal
380kcal
51kcal
132kcal
354kcal