151kcal
- Protein
- 0 g
- Sugars
- 29.4 g
- Fiber
- 1.5 g
Sweeteners · fresh
Fruit Syrup.
Per 100 g
341
kcal · 1425 kJ
Protein
0 g
Fat
0 g
Carbs
85.1 g
Sugars
53 g
Fiber
0.1 g
Sodium
0 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
7 mg
Amounts per 100 g · USDA FDC 167953
| Energy | 341 kcal |
| Energy | 1425 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 85.13 g |
| Total sugars | 53 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 14.74 g |
| Sodium | 0 mg |
| Potassium | 7 mg |
| Calcium | 8 mg |
| Iron | 0.04 mg |
| Magnesium | 1 mg |
| Zinc | 0.26 mg |
| Phosphorus | 0 mg |
| Copper | 0.02 mg |
| Selenium | 0.80 µg |
| Manganese | 0.06 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 1.60 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0.01 mg |
| Vitamin B6 | 0.00 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.01 mg |
| Choline | 0.20 mg |
151kcal
179kcal
380kcal
51kcal
132kcal
354kcal