854kcal
- Protein
- 1.5 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · fresh
Cream Substitute, Liquid, with Hydrogenated Vegetable Oil and Soy Protein.
Per 100 g
136
kcal · 568 kJ
Protein
1 g
Fat
10.0 g
Carbs
11.4 g
Sugars
11.4 g
Fiber
0 g
Sodium
67 mg
Saturated fat
1.9 g
Cholesterol
0 mg
Potassium
191 mg
Amounts per 100 g · USDA FDC 171261
| Energy | 136 kcal |
| Energy | 568 kJ |
| Protein | 1 g |
| Total fat | 9.97 g |
| Carbohydrate | 11.38 g |
| Total sugars | 11.38 g |
| Dietary fiber | 0 g |
| Saturated fat | 1.94 g |
| Linoleic acid (18:2) | 7.55 g |
| Linolenic acid (18:3) | 0.03 g |
| Cholesterol | 0 mg |
| Water | 77.27 g |
| Sodium | 67 mg |
| Potassium | 191 mg |
| Calcium | 9 mg |
| Iron | 0.03 mg |
| Magnesium | 0 mg |
| Zinc | 0.02 mg |
| Phosphorus | 64 mg |
| Copper | 0 mg |
| Selenium | 1.10 µg |
| Manganese | 0 mg |
| Vitamin A RAE | 1 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.81 mg |
| Vitamin K | 2.50 µg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Choline | 0 mg |
854kcal
465kcal
718kcal
450kcal
534kcal
884kcal