854kcal
- Protein
- 1.5 g
- Sugars
- 0 g
- Fiber
- 0 g
Oils & fats · fresh
Butter, Stick, Salted.
Per 100 g
—
kcal
Protein
— g
Fat
82.2 g
Carbs
— g
Sugars
— g
Fiber
— g
Sodium
524 mg
Saturated fat
45.6 g
Cholesterol
235 mg
Potassium
23 mg
Amounts per 100 g · USDA FDC 790508
| Total fat | 82.20 g |
| Saturated fat | 45.60 g |
| Linoleic acid (18:2) | 16.90 g |
| Linolenic acid (18:3) | 2.52 g |
| Cholesterol | 235 mg |
| Water | 15.80 g |
| Sodium | 524 mg |
| Potassium | 23 mg |
| Calcium | 21 mg |
| Iron | 0.06 mg |
| Magnesium | 1.60 mg |
| Zinc | 0.07 mg |
| Phosphorus | 22 mg |
| Copper | 0.01 mg |
| Selenium | 0 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 758 µg |
| Vitamin D | 0.40 µg |
| Vitamin E | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0 µg |
854kcal
465kcal
718kcal
450kcal
534kcal
884kcal