230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Whey, Sweet, Fluid.
Per 100 g
27
kcal · 112 kJ
Protein
0.8 g
Fat
0.4 g
Carbs
5.1 g
Sugars
5.1 g
Fiber
0 g
Sodium
54 mg
Saturated fat
0.2 g
Cholesterol
2 mg
Potassium
161 mg
Amounts per 100 g · USDA FDC 171282
| Energy | 27 kcal |
| Energy | 112 kJ |
| Protein | 0.85 g |
| Total fat | 0.36 g |
| Carbohydrate | 5.14 g |
| Total sugars | 5.14 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.23 g |
| Linoleic acid (18:2) | 0.10 g |
| Linolenic acid (18:3) | 0.01 g |
| Cholesterol | 2 mg |
| Water | 93.12 g |
| Sodium | 54 mg |
| Potassium | 161 mg |
| Calcium | 47 mg |
| Iron | 0.06 mg |
| Magnesium | 8 mg |
| Zinc | 0.13 mg |
| Phosphorus | 46 mg |
| Copper | 0.00 mg |
| Selenium | 1.90 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0.10 mg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.16 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 0.28 µg |
| Pantothenic acid | 0.38 mg |
| Choline | 16 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal