230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · dried
Whey, Sweet, dried.
Per 100 g
353
kcal · 1476 kJ
Protein
12.9 g
Fat
1.1 g
Carbs
74.5 g
Sugars
74.5 g
Fiber
0 g
Sodium
1079 mg
Saturated fat
0.7 g
Cholesterol
6 mg
Potassium
2080 mg
Amounts per 100 g · USDA FDC 171283
| Energy | 353 kcal |
| Energy | 1476 kJ |
| Protein | 12.93 g |
| Total fat | 1.07 g |
| Carbohydrate | 74.46 g |
| Total sugars | 74.46 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.68 g |
| Linoleic acid (18:2) | 0.30 g |
| Linolenic acid (18:3) | 0.03 g |
| Cholesterol | 6 mg |
| Water | 3.19 g |
| Sodium | 1079 mg |
| Potassium | 2080 mg |
| Calcium | 796 mg |
| Iron | 0.88 mg |
| Magnesium | 176 mg |
| Zinc | 1.97 mg |
| Phosphorus | 932 mg |
| Copper | 0.07 mg |
| Selenium | 27.20 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 8 µg |
| Vitamin C | 1.50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.02 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.52 mg |
| Riboflavin (B2) | 2.21 mg |
| Niacin (B3) | 1.26 mg |
| Vitamin B6 | 0.58 mg |
| Folate DFE | 12 µg |
| Vitamin B12 | 2.37 µg |
| Pantothenic acid | 5.62 mg |
| Choline | 225 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal