230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Whey, Acid, Fluid.
Per 100 g
24
kcal · 100 kJ
Protein
0.8 g
Fat
0.1 g
Carbs
5.1 g
Sugars
5.1 g
Fiber
0 g
Sodium
48 mg
Saturated fat
0.1 g
Cholesterol
1 mg
Potassium
143 mg
Amounts per 100 g · USDA FDC 170885
| Energy | 24 kcal |
| Energy | 100 kJ |
| Protein | 0.76 g |
| Total fat | 0.09 g |
| Carbohydrate | 5.12 g |
| Total sugars | 5.12 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.06 g |
| Linoleic acid (18:2) | 0.03 g |
| Linolenic acid (18:3) | 0.00 g |
| Cholesterol | 1 mg |
| Water | 93.42 g |
| Sodium | 48 mg |
| Potassium | 143 mg |
| Calcium | 103 mg |
| Iron | 0.08 mg |
| Magnesium | 10 mg |
| Zinc | 0.43 mg |
| Phosphorus | 78 mg |
| Copper | 0.00 mg |
| Selenium | 1.80 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 0.10 mg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 0.08 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 2 µg |
| Vitamin B12 | 0.18 µg |
| Pantothenic acid | 0.38 mg |
| Choline | 16 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal