Condiments & sauces
Creamy Dressing, Made with Sour Cream And/or Buttermilk and Oil, Reduced Calorie
Global pantry
160kcal
- Protein
- 1.5 g
- Sugars
- 5.7 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Clam Chowder, New England, Canned. USDA catalog name: Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk.
Per 100 g
61
kcal · 254 kJ
Protein
3.2 g
Fat
2.0 g
Carbs
7.5 g
Sugars
2.8 g
Fiber
0.3 g
Sodium
273 mg
Saturated fat
1.1 g
Cholesterol
7 mg
Potassium
179 mg
Amounts per 100 g · USDA FDC 174539
| Energy | 61 kcal |
| Energy | 254 kJ |
| Protein | 3.24 g |
| Total fat | 2.02 g |
| Carbohydrate | 7.46 g |
| Total sugars | 2.81 g |
| Dietary fiber | 0.30 g |
| Saturated fat | 1.09 g |
| Linoleic acid (18:2) | 0.27 g |
| Linolenic acid (18:3) | 0.51 g |
| Cholesterol | 7 mg |
| Water | 85.49 g |
| Sodium | 273 mg |
| Potassium | 179 mg |
| Calcium | 70 mg |
| Iron | 1.21 mg |
| Magnesium | 12 mg |
| Zinc | 0.43 mg |
| Phosphorus | 173 mg |
| Copper | 0.12 mg |
| Selenium | 4.40 µg |
| Manganese | 0.09 mg |
| Vitamin A RAE | 37 µg |
| Vitamin C | 2.10 mg |
| Vitamin D | 0.60 µg |
| Vitamin E | 0.22 mg |
| Vitamin K | 0.50 µg |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 0.79 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 9 µg |
| Vitamin B12 | 4.84 µg |
| Pantothenic acid | 0.30 mg |
| Choline | 11.80 mg |
Condiments & sauces
Global pantry
160kcal
Condiments & sauces
Global pantry
107kcal
Condiments & sauces
Global pantry
140kcal
24kcal
717kcal
459kcal