Condiments & sauces
Creamy Dressing, Made with Sour Cream And/or Buttermilk and Oil, Reduced Calorie
Global pantry
160kcal
- Protein
- 1.5 g
- Sugars
- 5.7 g
- Fiber
- 0 g
Condiments & sauces · canned
Soup, Chicken Noodle, Canned, Prepared with Equal Volume Water.
Per 100 g
24
kcal · 99 kJ
Protein
1.2 g
Fat
0.8 g
Carbs
3.0 g
Sugars
0 g
Fiber
0.5 g
Sodium
335 mg
Saturated fat
0.2 g
Cholesterol
4 mg
Potassium
24 mg
Amounts per 100 g · USDA FDC 172909
| Energy | 24 kcal |
| Energy | 99 kJ |
| Protein | 1.16 g |
| Total fat | 0.76 g |
| Carbohydrate | 2.97 g |
| Total sugars | 0 g |
| Dietary fiber | 0.50 g |
| Saturated fat | 0.19 g |
| Linoleic acid (18:2) | 0.26 g |
| Linolenic acid (18:3) | 0.17 g |
| Trans fat | 0.00 g |
| Cholesterol | 4 mg |
| Water | 94.17 g |
| Sodium | 335 mg |
| Potassium | 24 mg |
| Calcium | 5 mg |
| Iron | 0.33 mg |
| Magnesium | 4 mg |
| Zinc | 0.14 mg |
| Phosphorus | 18 mg |
| Copper | 0.02 mg |
| Selenium | 3.10 µg |
| Manganese | 0.05 mg |
| Vitamin A RAE | 11 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.03 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.60 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 0.06 µg |
| Pantothenic acid | 0.05 mg |
| Choline | 5.50 mg |
Condiments & sauces
Global pantry
160kcal
Condiments & sauces
Global pantry
107kcal
Condiments & sauces
Global pantry
140kcal
24kcal
717kcal
459kcal