230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Milk, Low Sodium, Fluid.
Per 100 g
61
kcal · 255 kJ
Protein
3.1 g
Fat
3.5 g
Carbs
4.5 g
Sugars
4.5 g
Fiber
0 g
Sodium
3 mg
Saturated fat
2.2 g
Cholesterol
14 mg
Potassium
253 mg
Amounts per 100 g · USDA FDC 170875
| Energy | 61 kcal |
| Energy | 255 kJ |
| Protein | 3.10 g |
| Total fat | 3.46 g |
| Carbohydrate | 4.46 g |
| Total sugars | 4.46 g |
| Dietary fiber | 0 g |
| Saturated fat | 2.15 g |
| Linoleic acid (18:2) | 1.00 g |
| Linolenic acid (18:3) | 0.13 g |
| Cholesterol | 14 mg |
| Water | 88.20 g |
| Sodium | 3 mg |
| Potassium | 253 mg |
| Calcium | 101 mg |
| Iron | 0.05 mg |
| Magnesium | 5 mg |
| Zinc | 0.38 mg |
| Phosphorus | 86 mg |
| Copper | 0.01 mg |
| Selenium | 2 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 29 µg |
| Vitamin C | 0.90 mg |
| Vitamin D | 1.30 µg |
| Vitamin E | 0.08 mg |
| Vitamin K | 0.30 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 0.04 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0.36 µg |
| Pantothenic acid | 0.30 mg |
| Choline | 16 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal