230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Milk, Dry, Nonfat, Regular. USDA catalog name: Milk, dry, nonfat, regular, with added vitamin A and vitamin D.
Per 100 g
362
kcal · 1516 kJ
Protein
36.2 g
Fat
0.8 g
Carbs
52.0 g
Sugars
52.0 g
Fiber
0 g
Sodium
535 mg
Saturated fat
0.5 g
Cholesterol
20 mg
Potassium
1794 mg
Amounts per 100 g · USDA FDC 172195
| Energy | 362 kcal |
| Energy | 1516 kJ |
| Protein | 36.16 g |
| Total fat | 0.77 g |
| Carbohydrate | 51.98 g |
| Total sugars | 51.98 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.50 g |
| Linoleic acid (18:2) | 0.20 g |
| Linolenic acid (18:3) | 0.03 g |
| Cholesterol | 20 mg |
| Water | 3.16 g |
| Sodium | 535 mg |
| Potassium | 1794 mg |
| Calcium | 1257 mg |
| Iron | 0.32 mg |
| Magnesium | 110 mg |
| Zinc | 4.08 mg |
| Phosphorus | 968 mg |
| Copper | 0.04 mg |
| Selenium | 27.30 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 653 µg |
| Vitamin C | 6.80 mg |
| Vitamin D | 11 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.41 mg |
| Riboflavin (B2) | 1.55 mg |
| Niacin (B3) | 0.95 mg |
| Vitamin B6 | 0.36 mg |
| Folate DFE | 50 µg |
| Vitamin B12 | 4.03 µg |
| Pantothenic acid | 3.57 mg |
| Choline | 169 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal