230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Milk, Chocolate Beverage, Hot Cocoa, Homemade.
Per 100 g
77
kcal · 324 kJ
Protein
3.5 g
Fat
2.3 g
Carbs
10.7 g
Sugars
9.7 g
Fiber
1 g
Sodium
44 mg
Saturated fat
1.4 g
Cholesterol
8 mg
Potassium
197 mg
Amounts per 100 g · USDA FDC 171277
| Energy | 77 kcal |
| Energy | 324 kJ |
| Protein | 3.52 g |
| Total fat | 2.34 g |
| Carbohydrate | 10.74 g |
| Total sugars | 9.66 g |
| Dietary fiber | 1 g |
| Saturated fat | 1.43 g |
| Linoleic acid (18:2) | 0.68 g |
| Linolenic acid (18:3) | 0.08 g |
| Trans fat | 0.08 g |
| Cholesterol | 8 mg |
| Water | 82.45 g |
| Sodium | 44 mg |
| Potassium | 197 mg |
| Calcium | 114 mg |
| Iron | 0.42 mg |
| Magnesium | 23 mg |
| Zinc | 0.63 mg |
| Phosphorus | 105 mg |
| Copper | 0.10 mg |
| Selenium | 2.70 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 51 µg |
| Vitamin C | 0.20 mg |
| Vitamin D | 1.10 µg |
| Vitamin E | 0.03 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 0.13 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0.49 µg |
| Pantothenic acid | 0.33 mg |
| Choline | 15.60 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal