230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · canned
Milk, Canned, Condensed, Sweetened.
Per 100 g
321
kcal · 1342 kJ
Protein
7.9 g
Fat
8.7 g
Carbs
54.4 g
Sugars
54.4 g
Fiber
0 g
Sodium
127 mg
Saturated fat
5.5 g
Cholesterol
34 mg
Potassium
371 mg
Amounts per 100 g · USDA FDC 171275
| Energy | 321 kcal |
| Energy | 1342 kJ |
| Protein | 7.91 g |
| Total fat | 8.70 g |
| Carbohydrate | 54.40 g |
| Total sugars | 54.40 g |
| Dietary fiber | 0 g |
| Saturated fat | 5.49 g |
| Linoleic acid (18:2) | 2.43 g |
| Linolenic acid (18:3) | 0.34 g |
| Cholesterol | 34 mg |
| Water | 27.16 g |
| Sodium | 127 mg |
| Potassium | 371 mg |
| Calcium | 284 mg |
| Iron | 0.19 mg |
| Magnesium | 26 mg |
| Zinc | 0.94 mg |
| Phosphorus | 253 mg |
| Copper | 0.01 mg |
| Selenium | 14.80 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 74 µg |
| Vitamin C | 2.60 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0.16 mg |
| Vitamin K | 0.60 µg |
| Thiamin (B1) | 0.09 mg |
| Riboflavin (B2) | 0.42 mg |
| Niacin (B3) | 0.21 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 11 µg |
| Vitamin B12 | 0.44 µg |
| Pantothenic acid | 0.75 mg |
| Choline | 89.10 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal