Condiments & sauces
Creamy Dressing, Made with Sour Cream And/or Buttermilk and Oil, Reduced Calorie
Global pantry
160kcal
- Protein
- 1.5 g
- Sugars
- 5.7 g
- Fiber
- 0 g
Condiments & sauces · fresh
Mayonnaise, Made with Tofu.
Per 100 g
322
kcal · 1348 kJ
Protein
6.0 g
Fat
31.8 g
Carbs
3.1 g
Sugars
0.8 g
Fiber
1.1 g
Sodium
773 mg
Saturated fat
2.9 g
Cholesterol
0 mg
Potassium
66 mg
Amounts per 100 g · USDA FDC 167695
| Energy | 322 kcal |
| Energy | 1348 kJ |
| Protein | 5.95 g |
| Total fat | 31.79 g |
| Carbohydrate | 3.06 g |
| Total sugars | 0.85 g |
| Dietary fiber | 1.10 g |
| Saturated fat | 2.92 g |
| Linoleic acid (18:2) | 5.25 g |
| Linolenic acid (18:3) | 16.59 g |
| Trans fat | 0.15 g |
| Cholesterol | 0 mg |
| Water | 56.33 g |
| Sodium | 773 mg |
| Potassium | 66 mg |
| Calcium | 53 mg |
| Iron | 0.27 mg |
| Magnesium | 52 mg |
| Zinc | 0.40 mg |
| Phosphorus | 49 mg |
| Copper | 0.09 mg |
| Selenium | 1.60 µg |
| Manganese | 0.40 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 2.40 mg |
| Vitamin K | 53.40 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.09 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 8 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.12 mg |
| Choline | 26.20 mg |
Condiments & sauces
Global pantry
160kcal
Condiments & sauces
Global pantry
107kcal
Condiments & sauces
Global pantry
140kcal
24kcal
717kcal
459kcal