230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Cream Substitute, Flavored, Powdered.
Per 100 g
482
kcal · 2018 kJ
Protein
0.7 g
Fat
21.5 g
Carbs
75.4 g
Sugars
58.0 g
Fiber
1.2 g
Sodium
123 mg
Saturated fat
19.4 g
Cholesterol
0 mg
Potassium
90 mg
Amounts per 100 g · USDA FDC 172214
| Energy | 482 kcal |
| Energy | 2018 kJ |
| Protein | 0.68 g |
| Total fat | 21.47 g |
| Carbohydrate | 75.42 g |
| Total sugars | 58.01 g |
| Dietary fiber | 1.20 g |
| Saturated fat | 19.45 g |
| Linoleic acid (18:2) | 0.62 g |
| Linolenic acid (18:3) | 0.23 g |
| Cholesterol | 0 mg |
| Water | 1.52 g |
| Sodium | 123 mg |
| Potassium | 90 mg |
| Calcium | 5 mg |
| Iron | 0.63 mg |
| Magnesium | 17 mg |
| Zinc | 0.23 mg |
| Phosphorus | 28 mg |
| Copper | 0.14 mg |
| Selenium | 1.30 µg |
| Manganese | 0.14 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.41 mg |
| Vitamin K | 9.10 µg |
| Thiamin (B1) | 0.00 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.08 mg |
| Vitamin B6 | 0.00 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.01 mg |
| Choline | 0.50 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal