230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Cream, Sour, Reduced Fat, Cultured.
Per 100 g
135
kcal · 563 kJ
Protein
2.9 g
Fat
12 g
Carbs
4.3 g
Sugars
0.2 g
Fiber
0 g
Sodium
89 mg
Saturated fat
7.5 g
Cholesterol
39 mg
Potassium
129 mg
Amounts per 100 g · USDA FDC 171256
| Energy | 135 kcal |
| Energy | 563 kJ |
| Protein | 2.94 g |
| Total fat | 12 g |
| Carbohydrate | 4.26 g |
| Total sugars | 0.16 g |
| Dietary fiber | 0 g |
| Saturated fat | 7.47 g |
| Linoleic acid (18:2) | 3.47 g |
| Linolenic acid (18:3) | 0.45 g |
| Cholesterol | 39 mg |
| Water | 80.14 g |
| Sodium | 89 mg |
| Potassium | 129 mg |
| Calcium | 104 mg |
| Iron | 0.07 mg |
| Magnesium | 10 mg |
| Zinc | 0.50 mg |
| Phosphorus | 95 mg |
| Copper | 0.02 mg |
| Selenium | 2.10 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 102 µg |
| Vitamin C | 0.90 mg |
| Vitamin D | 0.20 µg |
| Vitamin E | 0.34 mg |
| Vitamin K | 0.60 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.15 mg |
| Niacin (B3) | 0.07 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 11 µg |
| Vitamin B12 | 0.30 µg |
| Pantothenic acid | 0.36 mg |
| Choline | 19.20 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal