230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Cream, Fluid, Heavy Whipping.
Per 100 g
340
kcal · 1424 kJ
Protein
2.8 g
Fat
36.1 g
Carbs
2.8 g
Sugars
2.9 g
Fiber
0 g
Sodium
27 mg
Saturated fat
23.0 g
Cholesterol
113 mg
Potassium
95 mg
Amounts per 100 g · USDA FDC 170859
| Energy | 340 kcal |
| Energy | 1424 kJ |
| Protein | 2.84 g |
| Total fat | 36.08 g |
| Carbohydrate | 2.84 g |
| Total sugars | 2.92 g |
| Dietary fiber | 0 g |
| Saturated fat | 23.03 g |
| Linoleic acid (18:2) | 9.10 g |
| Linolenic acid (18:3) | 1.57 g |
| Trans fat | 1.24 g |
| Cholesterol | 113 mg |
| Water | 57.71 g |
| Sodium | 27 mg |
| Potassium | 95 mg |
| Calcium | 66 mg |
| Iron | 0.10 mg |
| Magnesium | 7 mg |
| Zinc | 0.24 mg |
| Phosphorus | 58 mg |
| Copper | 0.01 mg |
| Selenium | 3 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 411 µg |
| Vitamin C | 0.60 mg |
| Vitamin D | 1.60 µg |
| Vitamin E | 0.92 mg |
| Vitamin K | 3.20 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 0.06 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 4 µg |
| Vitamin B12 | 0.16 µg |
| Pantothenic acid | 0.49 mg |
| Choline | 16.80 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal