230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Cheese, Fresh, Queso Fresco.
Per 100 g
299
kcal · 1250 kJ
Protein
18.1 g
Fat
23.8 g
Carbs
3.0 g
Sugars
2.3 g
Fiber
0 g
Sodium
751 mg
Saturated fat
12.9 g
Cholesterol
69 mg
Potassium
129 mg
Amounts per 100 g · USDA FDC 172223
| Energy | 299 kcal |
| Energy | 1250 kJ |
| Protein | 18.09 g |
| Total fat | 23.82 g |
| Carbohydrate | 2.98 g |
| Total sugars | 2.32 g |
| Dietary fiber | 0 g |
| Saturated fat | 12.94 g |
| Linoleic acid (18:2) | 5.97 g |
| Linolenic acid (18:3) | 1.11 g |
| Trans fat | 0.83 g |
| Cholesterol | 69 mg |
| Water | 51.42 g |
| Sodium | 751 mg |
| Potassium | 129 mg |
| Calcium | 566 mg |
| Iron | 0.20 mg |
| Magnesium | 24 mg |
| Zinc | 2.58 mg |
| Phosphorus | 385 mg |
| Copper | 0.03 mg |
| Selenium | 19.30 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 224 µg |
| Vitamin C | 0 mg |
| Vitamin D | 2.70 µg |
| Vitamin E | 0.37 mg |
| Vitamin K | 1 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.03 mg |
| Vitamin B6 | 0.08 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 1.68 µg |
| Pantothenic acid | 0.36 mg |
| Choline | 12.50 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal