230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Cheese, Cottage, Lowfat, 2% Milkfat.
Per 100 g
81
kcal · 340 kJ
Protein
10.4 g
Fat
2.3 g
Carbs
4.8 g
Sugars
4 g
Fiber
0 g
Sodium
308 mg
Saturated fat
1.2 g
Cholesterol
12 mg
Potassium
125 mg
Amounts per 100 g · USDA FDC 172182
| Energy | 81 kcal |
| Energy | 340 kJ |
| Protein | 10.45 g |
| Total fat | 2.27 g |
| Carbohydrate | 4.76 g |
| Total sugars | 4 g |
| Dietary fiber | 0 g |
| Saturated fat | 1.24 g |
| Linoleic acid (18:2) | 0.52 g |
| Linolenic acid (18:3) | 0.08 g |
| Trans fat | 0.07 g |
| Cholesterol | 12 mg |
| Water | 81.24 g |
| Sodium | 308 mg |
| Potassium | 125 mg |
| Calcium | 111 mg |
| Iron | 0.13 mg |
| Magnesium | 9 mg |
| Zinc | 0.51 mg |
| Phosphorus | 150 mg |
| Copper | 0.03 mg |
| Selenium | 11.90 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 68 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.08 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.25 mg |
| Niacin (B3) | 0.10 mg |
| Vitamin B6 | 0.06 mg |
| Folate DFE | 8 µg |
| Vitamin B12 | 0.47 µg |
| Pantothenic acid | 0.52 mg |
| Choline | 16.30 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal