230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Cytosport, Muscle Milk, Ready-to-drink. USDA catalog name: Beverages, CYTOSPORT, Muscle Milk, ready-to-drink.
Per 100 g
52
kcal · 218 kJ
Protein
5.9 g
Fat
2.2 g
Carbs
2.3 g
Sugars
0.8 g
Fiber
0.2 g
Sodium
95 mg
Saturated fat
0.4 g
Cholesterol
2 mg
Potassium
198 mg
Amounts per 100 g · USDA FDC 174814
| Energy | 52 kcal |
| Energy | 218 kJ |
| Protein | 5.87 g |
| Total fat | 2.17 g |
| Carbohydrate | 2.28 g |
| Total sugars | 0.78 g |
| Dietary fiber | 0.20 g |
| Saturated fat | 0.36 g |
| Linoleic acid (18:2) | 1.45 g |
| Linolenic acid (18:3) | 0.36 g |
| Trans fat | 0 g |
| Cholesterol | 2 mg |
| Water | 89 g |
| Sodium | 95 mg |
| Potassium | 198 mg |
| Calcium | 69 mg |
| Iron | 1.30 mg |
| Magnesium | 20 mg |
| Zinc | 1.05 mg |
| Phosphorus | 101 mg |
| Copper | 0.14 mg |
| Selenium | 0 µg |
| Vitamin A RAE | 88 µg |
| Vitamin C | 27.60 mg |
| Vitamin D | 0.70 µg |
| Vitamin E | 0.83 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.13 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 1.42 mg |
| Vitamin B6 | 0.22 mg |
| Folate DFE | 33 µg |
| Vitamin B12 | 0.69 µg |
| Pantothenic acid | 0.60 mg |
| Choline | 0 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal