230kcal
- Protein
- 2.3 g
- Sugars
- 3.3 g
- Fiber
- 2.2 g
Dairy & eggs / Dairy · fresh
Coffee, Ready to Drink, Milk Based, Sweetened. USDA catalog name: Beverages, coffee, ready to drink, milk based, sweetened.
Per 100 g
71
kcal · 296 kJ
Protein
2.0 g
Fat
1.4 g
Carbs
12.6 g
Sugars
10.7 g
Fiber
0 g
Sodium
26 mg
Saturated fat
0 g
Cholesterol
5 mg
Potassium
175 mg
Amounts per 100 g · USDA FDC 171880
| Energy | 71 kcal |
| Energy | 296 kJ |
| Protein | 1.98 g |
| Total fat | 1.38 g |
| Carbohydrate | 12.60 g |
| Total sugars | 10.67 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0.29 g |
| Linolenic acid (18:3) | 0.04 g |
| Cholesterol | 5 mg |
| Water | 83.56 g |
| Sodium | 26 mg |
| Potassium | 175 mg |
| Calcium | 74 mg |
| Iron | 0.04 mg |
| Magnesium | 9 mg |
| Zinc | 0.26 mg |
| Phosphorus | 59 mg |
| Copper | 0.00 mg |
| Selenium | 0 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 1.32 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0.51 µg |
| Pantothenic acid | 0.33 mg |
| Choline | 0 mg |
230kcal
330kcal
264kcal
221kcal
63kcal
63kcal